Welcome to the fourth instalment of our Awards presentation. This is where we continue the build up for the Victor Trumper Player of the Year award.
This is a summary of Rounds 6 to 10 provided by Ed Howitt
Player of the Year points score after Round 10
| Dave Monaghan | 11.5 |
| Matt Wright | 11 |
| Charlie Stobo | 10 |
| Shiv Rana | 10 |
| Josh Porter | 9 |
| Matt Keevers | 9 |
| Vikrant Nehru | 9 |
| Lachlan Barnsley | 9 |
| Hayden Robertson | 8 |
| Callum Bladen | 8 |
| Glenn Winsor | 7.5 |
| Tym Crawford | 7 |








