Club Records

We have had many memorable performances over the 116 years that the Gordon District Cricket Club has been around. To view all of the most current Club Records, office bearers and representative cricketers, please go the Annual Reports in the “About Us” menu of this website where all current records have been updated.

A selection of club records from the 2023 Annual Report are provided below.

BATTING – FIRST GRADE – over 3,000 runs

Career Innings Runs Average
1 Sid Carroll 1939-66 320 11,322 35.38
2 Charlie Macartney 1905-34 166 7,984 48.10
3 James Packman 2000-14 233 6,705 28.78
4 Jack Potter 1936-60 229 6,211 27.12
5 Steve Colley 2008-20 200 5,968 29.94
6 Marshall Rosen 1965-80 166 5,936 35.76
7 Frank Fordham 1925-45 181 5,528 30.54
8 Harry Evans 2008-20 134 5,503 41.07
9 Tym Crawford 2013-23 160 5,322 33.26
10 Michael Cant 1987-97 155 5,285 34.10
11 Warwick Murray 1963-77 180 5,011 27.84
12 Phil Emery 1982-99 157 4,794 30.54
13 Cameron Eccles 2008-20 161 4,377 27.19
14 Brian Taber 1956-78 175 4,368 24.96
15 Axel Cahlin 2014-23 117 3,946 33.73
16 Brian Thompson 1958-76 169 3,882 22.97
17 Reece Bombas 2006-16 149 3,825 25.67
18 Kurt Morrison 1992-04 178 3,646 20.48
19 Elliot Richtor 2009-19 117 3,570 30.51
20 Ray Boyce 1913-36 116 3,502 30.19
21 Charles Kelleway 1922-34 75 3,441 45.88
22 Michael Falk 1972-86 152 3,263 21.47
23 Ginty Lush 1940-49 98 3,119 31.83

BOWLING – FIRST GRADE – over 200 wickets

    Career Wickets Runs Average
1 Dick Guy 1957-75 786 12,927 16.45
2 Charlie Macartney 1905-34 569 8,266 14.53
3 Reg Giddey 1946-60 452 9,451 20.91
4 Norval Campbell 1925-38 400 8,516 21.29
5 Richard Stobo 1983-94 396 8,388 21.18
6 Phil Antman 1973-85 351 7,435 21.18
7 Bert Shortland 1906-20 325 7,318 22.52
8 Bob Hynes 1934-46 300 5,602 18.67
9 Dylan Connell 2000-11 294 7,274 24.74
10 Kurt Morrison 1992-04 275 8,185 29.76
11 Barry Thompson 1966-76 294 6,389 21.73
12 John Todd 1968-79 260 5,928 22.80
13 Matt Nicholson 1992-09 228 4,009 17.58
14 Brian Bell 1950-63 227 5,032 22.17
15 Percy Dive 1915-25 224 4,479 20.00
16 Wally Wilson 1932-48 228 4,427 19.42
17 Charles Kelleway 1922-34 220 4,151 18.87
18 James Kennedy 2008-18 221 5,783 26.17

BATTING – ALL GRADES – over 5,000 runs

Rank Name Years Innings Runs Average
1 Bob Lowing 1940-82 407 12,681 31.16
2 Sid Carroll 1939-67 327 11,694 35.76
3 Damon Livermore 1992-22 332 10,049 30.27
4 James Packman 1996-14 295 8,661 29.36
5 Bas Sheidow 1932-67 314 8,387 26.71
6 Charlie Macartney 1905-34 166 7,984 48.10
7 Frank Fordham 1922-45 256 7,833 30.60
8 Mitchell Kleem 2002-20 280 7,652 27.33
9 Anthony  Sherman 1993-16 307 7,547 24.58
10 Steve Colley 2006-22 244 7,513 30.79
11 Jack Potter 1934-61 274 7,362 26.87
12 Col Ashton 1943-73 333 7,323 21.99
13 Marshall  Rosen 1960-80 203 7,028 34.62
14 Harry Evans 2006-20 177 7,027 39.70
15 Harry Watts 1914-43 269 6,917 25.71
16 Cuthbert Berenger 1975-01 292 6,747 23.11
17 Jack Quigley 1941-68 231 6,394 27.68
18 Elliot Richtor 2005-22 198 6,316 31.90
19 Brian Thompson 1957-77 266 6,214 23.36
20 Michael Cant 1987-02 180 6,209 34.49
21 Cameron Eccles 2007-21 213 6,136 28.81
22 Sid Trumper 1909-43 237 6,116 25.81
23 Ed Howitt 1989-22 246 5,908 24.02
24 Jock Shea 1932-52 251 5,896 23.49
25 John Morrison 1949-70 265 5,800 21.89
26 Warwick Murray 1963-89 222 5,739 25.85
27 Graham King 1949-82 342 5,645 16.51
28 Tym Crawford 2013-23 164 5,569 33.96
29 Michael Falk 1969-15 242 5,511 22.77
30 Matt Kelly 1989-11 175 5,452 31.15
31 Jim Baker 1956-81 262 5,396 20.60
32 Harry Crow 1941-61 262 5,344  20.40
33 Reece Bombas 2004-16 195 5,341 27.39
34 Phil Emery 1982-99 162 5,056 31.21
35 Keith McDonald 1950-67 208 5,000 24.04

BOWLING – ALL GRADES – over 300 wickets

1 Graham King 1949-82 1,122 16,222 14.46
2 Jack Prowse 1926-51 1,105 14,726 13.33
3 Dick Guy 1953-76 999 16,359 16.38
4 Col Alderdice 1940-73 872 13,051 14.97
5 Allan Poole 1969-91 592 10,846 18.32
6 Richard Stobo 1981-10 577 11,431 19.81
7 Charlie Macartney 1905-34 569 8,266 14.53
8 Ed Howitt 1989-22 557 12,437 22.33
9 Col Ashton 1943-73 535 8,606 16.09
10 Phil Bovey 1955-77 530 7,598 14.34
11 Matt Todd 1992-16 514 11,756 22.87
12 Reg Giddey 1946-60 469 9,690 20.66
13 Andy McElroy 1971-86 453 7,542 16.65
14 Norval Campbell 1924-38 415 8,835 21.29
15 Gerry Elkan 1957-77 402 5,792 14.41
16 Phil Antman 1972-85 401 8,326 20.76
17 Allen Walsh 1964-80 389 6,311 16.22
18 Kurt Morrison 1989-04 379 10,776 28.43
19 Bob Hynes 1929-46 370 7,014 18.96
20 Bert Shortland 1906-20 364 7,968 21.89
21 Dylan Connell 2000-16 360 8,894 24.71
22 Tony Wilson 1961-74 359 7,512 20.92
23 Barry Thompson 1961-76 344 7,372 21.43
24 Chris McMurray 1968-77 336 4,876 14.51
25 Geoff Hickman 1981-96 332 7,454 22.45
26 Peter Murphy 1981-97 324 6,274 19.36
27 Bill Hendricks 1981-99 320 6,120 19.13
28 Barry Eastment 1948-64 315 5,884 18.68
29 Adair Durie 2001-14 314 5,915 18.84
30 Rupert  Ellsmore 1910-27 310 4,790 15.45
31 John Todd 1968-79 310 6,823 22.01
32 Syd Smith 1916-26 307 3,861 12.58
33 James Kennedy 2004-18 303 7,670 25.31
34 Geoff Schwartzkoff 1955-77 301 6,195 20.58
35 Steve Kavanagh 1970-93 300 5,401 18.00